<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>envirosapHe &#187; Cooling Towers</title>
	<atom:link href="http://envirosaphe.com.au/category/cooling-towers/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirosaphe.com.au</link>
	<description>Safety &#38; Environmental Consultancy</description>
	<lastBuildDate>Wed, 12 Dec 2018 02:02:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cooling Tower Risk Management Plan Reviews</title>
		<link>http://envirosaphe.com.au/ctrmp-review/</link>
		<comments>http://envirosaphe.com.au/ctrmp-review/#comments</comments>
		<pubDate>Fri, 22 Jun 2018 06:58:48 +0000</pubDate>
		<dc:creator>beale</dc:creator>
				<category><![CDATA[Cooling Towers]]></category>

		<guid isPermaLink="false">http://envirosaphe.com.au/?p=502</guid>
		<description><![CDATA[<p>If you, your business, or your employer have a cooling tower, in Victoria this cooling tower must be registered unless it is decommissioned and rendered in such a state that it cannot be switched on. Any registered cooling tower needs<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://envirosaphe.com.au/ctrmp-review/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://envirosaphe.com.au/ctrmp-review/">Cooling Tower Risk Management Plan Reviews</a> appeared first on <a href="http://envirosaphe.com.au">envirosapHe</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>If you, your business, or your employer have a cooling tower, in Victoria this cooling tower must be registered unless it is decommissioned and rendered in such a state that it cannot be switched on. Any registered cooling tower needs to have a Cooling Tower Risk Management Plan (RMP) prepared and available on site for the water treatment company to refer to, and be able to be viewed by officers of the Department of Health.    The RMP has to be available so that the RMP implementation can be audited which has to happen once a year.</p>
<p>Every year, at some time during the 12 month maximum audit period, there needs to be a review of the performance of the cooling tower performed.     In the event that on two occasions within a 12 month period positive Legionella counts occur, the  RMP must immediately be reviewed.   The risk assessment component of the RMP revisited to ensure the assessment is appropriate.  The stringency of the control measures of the RMP including the water quality testing should be increased until it has been possible to demonstrate that good control of Legionella has been achieved.  As some Cooling Tower RMP&#8217;s  include operational programs where legionella testing routinely will occur only every 3 months obtaining two positive legionella readings raises a serious concern as to for how long and at what level has the legionella been present in the tower.    How much of a risk then does the tower pose to people nearby, employees, public, or people servicing and maintaining the tower?</p>
<p>What should be covered in a review?</p>
<p>The review should examine the HCC and Legionella results over the preceding 12 month period and satisfy the question, are Legionella and HCC levels being adequately controlled with existing measures?</p>
<p>If inadequate control is identified, then an upgrading of the chemical dosing systems would be advisable.    It may be advisable to increase the control measures in place so that a tower identified as being a low risk Category D should be treated as a Category C, B or even A tower, or that it be more frequently cleaned.</p>
<p>If adequate control is identified, unless there are changes occurring in the workplace, the site, or neighbouring sites which may negatively impact on the operation of the cooling tower there is probably no reason to change the RMP document.</p>
<p>If for example, neighbouring sites were going to be affected by earthworks and construction which would generate a lot of dust, it might be necessary to improve the level of control by for example increasing the frequency of tower cleans which by law should be carried out every 6 months, but may be increased to every 4 or 3 months, or in extreme circumstances, monthly.   Once adequate control can be demonstrated it might be possible to relax the control gradually and identify control strategy that consistently delivers good HCC and Legionella count outcomes.</p>
<p>Cooling Tower RMP Review documents can involve a very detailed re-doing of the formal risk assessment task using the template document provided by the Department of Health.   They may simply consist of minutes of a meeting called to review the performance of the Cooling Tower RMP.  There are advantages, though obviously it has to be paid for if you engage a third party to do a review of your Cooling Tower RMP annually or at least every 3 or 4 years.  If you want a professional review performed on your tower you can contact EnvirosapHe.</p>
<p>With EnvirosapHe&#8217;s  existing auditing clients, while we cannot do the reviews as well as the audits by law, we can provide advice on how you can do an in-house review .   An external third party review, possibly by the water treatment company or another consultant, involving again the risk assessment of the tower is recommended at least every 3 years or when significant changes are made to the cooling tower system.</p>
<p>Note:  Envirosaphe is said as envirosafe.</p>
<p>The post <a href="http://envirosaphe.com.au/ctrmp-review/">Cooling Tower Risk Management Plan Reviews</a> appeared first on <a href="http://envirosaphe.com.au">envirosapHe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://envirosaphe.com.au/ctrmp-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Tower Risk Management Plan Audits in Victoria</title>
		<link>http://envirosaphe.com.au/cooling-tower-risk/</link>
		<comments>http://envirosaphe.com.au/cooling-tower-risk/#comments</comments>
		<pubDate>Fri, 22 Jun 2018 06:48:13 +0000</pubDate>
		<dc:creator>beale</dc:creator>
				<category><![CDATA[Cooling Towers]]></category>

		<guid isPermaLink="false">http://envirosaphe.com.au/?p=399</guid>
		<description><![CDATA[<p>Since 2002 in Victoria it has been a legal requirement that for any premises where a cooling tower is located and operating, or capable of being switched on, that the cooling tower be registered.  It is also a requirement that an<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://envirosaphe.com.au/cooling-tower-risk/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://envirosaphe.com.au/cooling-tower-risk/">Cooling Tower Risk Management Plan Audits in Victoria</a> appeared first on <a href="http://envirosaphe.com.au">envirosapHe</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Since 2002 in Victoria it has been a legal requirement that for any premises where a cooling tower is located and operating, or capable of being switched on, that the cooling tower be registered.  It is also a requirement that an annual review of the performance if the Cooling Tower Risk Management Plan (RMP) is undertaken.   Since 2003 it has been a requirement that management of the cooling tower be audited and an audit certificate issued detailing whether the operation of the cooling tower is in conformance with three key questions.   This results of the audit are electronically communicated to the Department of Health.</p>
<p>These three questions are:</p>
<ol>
<li>whether the RMP incorporates all the key risk factors in determining the risk posed by the tower and an operational plan has been developed;</li>
<li>whether the operational program is being implemented as outlined in the RMP; and</li>
<li>whether the performance of the Cooling Tower in terms of cleanliness or level of biological contamination is reviewed annually.</li>
</ol>
<p>Ideally the RMP operational plan is appropriate to or more rigorous than required for the actual risk identified in the Risk Assessment process preparing the RMP and the Department of Health provides benchmarks or minimum standards on such risk based operational programs.   Operational programs which are less rigorous than the minimum recommended by the Department of Health present a risk to the business owner or operator or property owner.  They  could  be liable in the event of a Legionnaire&#8217;s disease outbreak being determined as being caused by the owner or operator&#8217;s cooling tower.    All documents would be discoverable in the legal processes associated with a court case.</p>
<p>The auditor, in addition to issuing the audit certificate, provides statistical information to the Department of Health and the Department carries out random and targeted inspections of cooling towers as well as audits the auditors.</p>
<p>EnvirosapHe can assist you either through providing auditing services.   EnvirosapHe was one of the first Cooling Tower RMP auditing services in Victoria.    EnvirosapHe can provide you with advice,  implement periodic performance reviews of your RMP,  or in developing your RMP from scratch with a new tower installation.</p>
<p>Note:  Envirosaphe is said as envirosafe.</p>
<div class="thethe_image_slider white-square-2" id="thethe_image_slider300" style="width:468px;"><div class="thethe_image_slider_inner" style="width:468px; height:264px;"><div class="thethe-image-slider-settings"><span class="width">468</span><span class="loop">true</span>
				<span class="pagginator_type">dots</span>
				<span class="pagginator_position">bottomright</span>
				<span class="height">264</span><span class="autoplay">true</span>
				<span class="autoresize">false</span>
				<span class="trans-time">800</span><span class="skin">http://envirosaphe.com.au/wp-content/plugins/thethe-image-slider/style/skins/white-square-2</span>
			</div>
			<div class="thethe-image-slider-loader"><div class="thethe-image-slider-progress"></div></div><ul class="thethe-image-slider-slides"><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">random</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://envirosaphe.com.au/wp-content/uploads/2012/09/set-of-cooling-towers2.jpg" alt="Slide4" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">random</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://envirosaphe.com.au/wp-content/uploads/2012/09/small-cooling-tower2.jpg" alt="Slide3" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">random</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://envirosaphe.com.au/wp-content/uploads/2012/09/bigtower2.jpg" alt="Slide4" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">random</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://envirosaphe.com.au/wp-content/uploads/2012/09/towers-rooftop-tall-building-city2-199x300.jpg" alt="Slide5" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">random</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://envirosaphe.com.au/wp-content/uploads/2012/09/Cooling-Tower-2222.jpg" alt="Slide6" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">random</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://envirosaphe.com.au/wp-content/uploads/2012/09/Ks0772.jpg" alt="Slide7" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text"></div>
			    		</div>
			    	</div></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">random</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://envirosaphe.com.au/wp-content/uploads/2012/09/tower3a2.jpg" alt="Slide8" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text"></div>
			    		</div>
			    	</div></li></ul></div></div>
<p>&nbsp;</p>
<p>The post <a href="http://envirosaphe.com.au/cooling-tower-risk/">Cooling Tower Risk Management Plan Audits in Victoria</a> appeared first on <a href="http://envirosaphe.com.au">envirosapHe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://envirosaphe.com.au/cooling-tower-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
